STD I | |
SL .NO. | Name of Book |
1 | Malayalam – Poompatta |
2 | Malayalam – Handwriting |
3 | English -Mary gold |
4 | Math Magic |
5 | Hindi – Madhukiran |
6 | Arabic |
7 | Plain drawing |
8 | Craft Tint |
STD II | |
1 | Malayalam – Poompatta |
2 | Malayalam – Handwriting |
3 | English -Mary gold |
4 | Math Magic |
5 | Hindi – Madhukiran |
6 | Arabic |
7 | Plain Drawing |
8 | Craft Tint |
STD III | |
1 | Malayalam – Poompatta |
2 | Malayalam – Handwriting |
3 | English -Mary gold |
4 | Hindi – Madhukiran |
5 | Arabic |
6 | Looking Around |
7 | Math Magic |
8 | Craft Tint |
9 | Plain Drawing |
STD IV | |
1 | Malayalam – Poompatta |
2 | Malayalam – Handwriting |
3 | English -Mary gold |
4 | Hindi – Madhukiran |
5 | Arabic |
6 | Looking Around |
7 | Math Magic |
8 | Craft Tint |
9 | Plain Drawing |
STD V | |
1 | Malayalam – Poompatta |
2 | Malayalam – Handwriting |
3 | English -Mary gold |
4 | Hindi – Madhukiran |
5 | Arabic |
6 | Looking Around |
7 | Math Magic |
8 | Craft Tint |
9 | Plain Drawing |
STD VI | |
1 | Malayalam – Poompatta |
2 | English -Honey Suckle |
3 | English Supp. Reader |
4 | Our Past History |
5 | Geography |
6 | Social & Political Life |
7 | Hindi – Vasanth 1 |
8 | Arabic |
9 | Science |
10 | Math Magic |
11 | Plain Drawing |
STD VII | |
1 | Malayalam – Poompatta |
2 | English -Honey comb |
3 | English Supp. Reader |
4 | Our Past History |
5 | Geography |
6 | Social & Political Life |
7 | Hindi Vasanth 2 |
8 | Arabic |
9 | Science |
10 | Plain Drawing |
11 | Mathematics |
STD VIIl | |
1 | Malayalam – Poompatta |
2 | English -Honey dew |
3 | English Supp. Reader |
4 | Our Past History |
5 | Geography |
6 | Social & Political Life |
7 | Hindi – Vasanth 3 |
8 | Arabic |
9 | Science |
10 | Maths |
11 | Plain Drawing |
STD IX | |
1 | Malayalam |
2 | English – Reader, Literature |
3 | English Work Book |
4 | History |
5 | Geography |
6 | Economics |
7 | Politics |
8 | Mathematics |
9 | Science |
10 | Hindi Sparsh, Sanjayan, Grammer |
11 | Information Technology |
12 | Map Work book |
STD X | |
1 | Malayalam |
2 | English- Reader, Literature |
3 | English Work Book |
4 | History |
5 | Geography |
6 | Economics |
7 | Politics |
8 | Mathematics |
9 | Science |
10 | Hindi – Sparsh, Sanjayan |
11 | Chattambiswamikal |
12 | Map Work book |
STD XI | |
1 | Computer Science with python |
2 | Chemistry Part I |
3 | Chemistry Part II |
4 | Physics Part I |
5 | Physics Part II |
6 | Biology |
7 | Malayalam |
8 | Horn Bill |
9 | Snap Shot |
10 | Infromatics Practices with python |
11 | Business studies |
12 | Double Entry Book Keeping |
13 | Statistics for Economics |
14 | Indian Economic Development |
15 | Mathematics |
STD XII Science | |
1 | Computer Science With Python |
2 | Chemistry Part I |
3 | Chemistry Part II |
4 | Physics Part I |
5 | Physics Part II |
6 | Biology Part I |
7 | Biology Part II |
8 | Malayalam |
9 | Flemingo |
10 | Vistas |
11 | Mathematics |
STD XII Commerce | |
1 | Infromatics Practices |
2 | Accounting for partnership firms |
3 | Analysis of Financial statement |
4 | Indian Economic Development |
5 | Economics |
6 | Flemingo |
7 | Vistas |
8 | Accounting for companies |
9 | Business studies Part I |
10 | Business studies Part II |
LKG | |
1 | Building Blocks – Sem 1 |
2 | Building Blocks – Sem 2 |
3 | Tint craft A |
UKG | |
1 | Building Blocks – Sem 1 |
2 | Building Blocks – Sem 2 |
3 | Malayalam |
4 | Tint craft B |