Grading Scheme differs in different sections.
L K G to Standard II(5 Pointgrading) | ||
Range | Grade | |
—- | A+Outstanding | |
—- | A Excellent | |
—- | B Very Good | |
—- | C Good | |
—- | D Average | |
Standards III, IV & V | ||
Range | Grade | |
90-100 | A+ | |
75-89 | A | |
56-74 | B | |
35-55 | C | |
Below 34 | D | |
Standards VI-X | ||
Range | Grade | Grade Point |
91-100 | A1 | 10 |
81-90 | A2 | 9 |
71-80 | B1 | 8 |
61-70 | B2 | 7 |
51-60 | C1 | 6 |
41-50 | C2 | 5 |
33-40 | D | 4 |
21-32 | E1 | 3 |
0-20 | E2 | 2 |
Standards XI and XII (Positional Grade – 9 Point Grade) | ||
Grade | ||
A1 | ||
A2 | ||
B1 | ||
B2 | ||
C1 | ||
C2 | ||
D1 | ||
D2 | ||
E |